Leaderboards
Red Fog Lifetime Top 100
Rank | Player | XP | Games Played | Avg. Return | Career Return | |
---|---|---|---|---|---|---|
1 | ![]() | ![]() CubsGirl | 130613 | 4790 | 0.03 % | -37.9 % |
2 | ![]() | ![]() bUYgoodcoin | 120355 | 1294 | 0.21 % | 473.3 % |
3 | ![]() | ![]() Chewbacca12 | 110858 | 4969 | 0.08 % | 497.8 % |
4 | ![]() | ![]() bobm | 92671 | 1201 | 0.27 % | 1,042.1 % |
5 | ![]() | ![]() FlameThrower | 90988 | 4437 | 0.07 % | 319.1 % |
6 | ![]() | ![]() eosmanic | 88493 | 1074 | 0.40 % | 2,348.8 % |
7 | ![]() | ![]() LindsayLou62 | 82952 | 2768 | 0.23 % | 13,927.3 % |
8 | ![]() | ![]() EmeraldIsle | 81402 | 4335 | 0.06 % | 127.2 % |
9 | ![]() | ![]() JustinsMom | 78727 | 1017 | 0.17 % | 194.2 % |
10 | ![]() | ![]() Curtaincall | 75150 | 4473 | 0.04 % | 67.1 % |
11 | ![]() | ![]() ImAJuul1 | 70969 | 3503 | 0.06 % | 329.6 % |
12 | ![]() | ![]() xrp4liff | 70899 | 946 | 0.43 % | 2,660.6 % |
13 | ![]() | ![]() wendyla | 64930 | 1878 | 0.18 % | 685.2 % |
14 | ![]() | ![]() Stupidmike | 64756 | 1744 | 0.10 % | 95.7 % |
15 | ![]() | ![]() 11010101 | 63270 | 986 | 0.14 % | 155.7 % |
16 | ![]() | ![]() Queen_Harry | 61752 | 1103 | 0.46 % | 5,541.1 % |
17 | ![]() | ![]() CaptainCrypto | 60894 | 4209 | 0.04 % | 41.4 % |
18 | ![]() | ![]() Dirty30 | 58726 | 4632 | 0.04 % | 3.1 % |
19 | ![]() | ![]() weardacheese | 58592 | 912 | 0.19 % | 220.6 % |
20 | ![]() | ![]() icomania | 53766 | 3988 | 0.05 % | 73.9 % |
21 | ![]() | ![]() SpideRmaan | 53189 | 954 | 0.35 % | 1,180.0 % |
22 | ![]() | ![]() DonJulio | 52473 | 3931 | 0.03 % | -23.2 % |
23 | ![]() | ![]() MitchRob73 | 51212 | 2672 | 0.16 % | 2,389.5 % |
24 | ![]() | ![]() cryptsee | 50777 | 881 | 0.08 % | 17.6 % |
25 | ![]() | ![]() sickbit | 50323 | 829 | 0.33 % | 659.5 % |
26 | ![]() | ![]() perfect10 | 50089 | 2075 | 0.11 % | 223.6 % |
27 | ![]() | ![]() ETHBeast | 49365 | 3856 | 0.03 % | -15.3 % |
28 | ![]() | ![]() GeorgeB | 49256 | 4348 | 0.00 % | -100.1 % |
29 | ![]() | ![]() JellyRoll | 49109 | 3590 | 0.08 % | 366.5 % |
30 | ![]() | ![]() Emilyy | 49041 | 4385 | 0.01 % | -99.1 % |
31 | ![]() | ![]() BitcoinBrainiacX | 47554 | 4113 | 0.09 % | 415.9 % |
32 | ![]() | ![]() Joejoe | 47438 | 3621 | 0.12 % | 2,044.8 % |
33 | ![]() | ![]() TheORACLE | 47360 | 1424 | 0.16 % | 185.8 % |
34 | ![]() | ![]() IceMan | 46451 | 3780 | 0.09 % | 1,147.7 % |
35 | ![]() | ![]() Dineanddash | 44897 | 4074 | 0.05 % | 50.5 % |
36 | ![]() | ![]() PeterPiper | 44384 | 1842 | 0.16 % | 454.5 % |
37 | ![]() | ![]() Johnnyboom | 42126 | 3274 | 0.02 % | -12.3 % |
38 | ![]() | ![]() MissMKR | 41928 | 2767 | 0.09 % | 314.1 % |
39 | ![]() | ![]() KillerLite | 41634 | 3011 | 0.12 % | 1,316.0 % |
40 | ![]() | ![]() Marcopolo | 41421 | 2862 | 0.12 % | 980.5 % |
41 | ![]() | ![]() oddsmkr | 41307 | 1713 | 0.20 % | 786.8 % |
42 | ![]() | ![]() MrNiceGuy | 41107 | 1704 | 0.15 % | 418.2 % |
43 | ![]() | ![]() NFPdeluxe | 38605 | 767 | 0.58 % | 3,649.1 % |
44 | ![]() | ![]() PlainJane33 | 38413 | 2153 | 0.11 % | 274.5 % |
45 | ![]() | ![]() Grub | 38243 | 975 | 0.63 % | 16,820.3 % |
46 | ![]() | ![]() ADAbears | 38158 | 3653 | 0.08 % | 512.4 % |
47 | ![]() | ![]() mothergoose | 38114 | 2451 | 0.22 % | 5,299.0 % |
48 | ![]() | ![]() Ironman747 | 37484 | 3797 | 0.07 % | 431.3 % |
49 | ![]() | ![]() yogaPants | 37478 | 803 | 0.36 % | 966.3 % |
50 | ![]() | ![]() pumpndump | 37432 | 1609 | 0.14 % | 281.2 % |
51 | ![]() | ![]() moon16 | 36454 | 976 | 0.66 % | 27,060.2 % |
52 | ![]() | ![]() KingKomodo | 34963 | 2737 | 0.06 % | 150.1 % |
53 | ![]() | ![]() jim565 | 34805 | 805 | 0.50 % | 2,555.1 % |
54 | ![]() | ![]() KillSwitch | 34182 | 3245 | -0.01 % | -69.2 % |
55 | ![]() | ![]() OmahaBeach | 33843 | 2219 | 0.16 % | 1,262.2 % |
56 | ![]() | ![]() TopGun | 32346 | 1158 | 0.13 % | 73.5 % |
57 | ![]() | ![]() PoisonMarket4 | 32139 | 1508 | 0.14 % | 279.3 % |
58 | ![]() | ![]() SniperLyfe | 32037 | 1847 | 0.04 % | -3.9 % |
59 | ![]() | ![]() Jethro | 31287 | 864 | 0.43 % | 2,044.4 % |
60 | ![]() | ![]() SSalvia | 31037 | 879 | 0.26 % | 371.7 % |
61 | ![]() | ![]() Karenp88 | 30347 | 2796 | 0.03 % | 6.2 % |
62 | ![]() | ![]() G-man5 | 30130 | 782 | 0.38 % | 1,028.1 % |
63 | ![]() | ![]() honkeydong | 29923 | 872 | 0.30 % | 576.9 % |
64 | ![]() | ![]() PattheDog | 29500 | 1696 | 0.10 % | 132.3 % |
65 | ![]() | ![]() curbyourREKT | 29446 | 882 | 0.34 % | 1,067.3 % |
66 | ![]() | ![]() johnvirus | 29092 | 793 | 0.14 % | 100.6 % |
67 | ![]() | ![]() roger8 | 28724 | 829 | 0.29 % | 409.3 % |
68 | ![]() | ![]() Warriormonkey | 28584 | 1118 | 0.13 % | 49.4 % |
69 | ![]() | ![]() trumpsux | 28518 | 762 | 0.62 % | 4,603.4 % |
70 | ![]() | ![]() brilkguzgrl | 28176 | 791 | 0.24 % | 379.9 % |
71 | ![]() | ![]() SoxandSandals | 28169 | 1632 | 0.07 % | 31.3 % |
72 | ![]() | ![]() CRYPtopimp | 28126 | 777 | 0.54 % | 3,201.7 % |
73 | ![]() | ![]() simonsim | 28124 | 855 | 0.27 % | 348.5 % |
74 | ![]() | ![]() slipperyfox | 27860 | 870 | 0.10 % | 25.2 % |
75 | ![]() | ![]() ShesSTELLAR | 27842 | 1663 | 0.07 % | 64.4 % |
76 | ![]() | ![]() 17526htty | 27714 | 656 | 0.78 % | 6,443.9 % |
77 | ![]() | ![]() anarchygirl | 27430 | 702 | 0.39 % | 791.2 % |
78 | ![]() | ![]() 9ers4life | 26761 | 805 | 0.49 % | 2,821.8 % |
79 | ![]() | ![]() FrankK94 | 26161 | 760 | 0.27 % | 412.2 % |
80 | ![]() | ![]() pabloescobit | 25883 | 741 | 0.35 % | 594.0 % |
81 | ![]() | ![]() BOOMBOOM | 25095 | 742 | 0.26 % | 358.2 % |
82 | ![]() | ![]() TRONosaurus | 24623 | 1046 | 0.16 % | 116.5 % |
83 | ![]() | ![]() whiteSHARK2 | 24107 | 710 | 0.34 % | 615.2 % |
84 | ![]() | ![]() ZZZCash | 23865 | 959 | 0.31 % | 864.3 % |
85 | ![]() | ![]() 50cent | 23812 | 735 | 0.42 % | 1,227.7 % |
86 | ![]() | ![]() GG97 | 23376 | 698 | 0.25 % | 268.6 % |
87 | ![]() | ![]() mavtrader | 22743 | 780 | 0.51 % | 2,477.4 % |
88 | ![]() | ![]() WhoDne3 | 22639 | 714 | 0.17 % | 103.5 % |
89 | ![]() | ![]() bill | 22538 | 745 | 0.46 % | 1,579.0 % |
90 | ![]() | ![]() turlt3 | 21878 | 645 | 0.17 % | 87.5 % |
91 | ![]() | ![]() silvermedal | 21793 | 698 | 0.43 % | 934.9 % |
92 | ![]() | ![]() CapitanXTz | 21667 | 668 | 0.48 % | 1,487.2 % |
93 | ![]() | ![]() Prodigy | 21116 | 609 | 0.23 % | 146.0 % |
94 | ![]() | ![]() BANDIT | 20856 | 628 | 0.67 % | 2,401.3 % |
95 | ![]() | ![]() londonite | 20780 | 684 | 0.25 % | 285.8 % |
96 | ![]() | ![]() 123XrP | 20745 | 739 | 0.02 % | -18.9 % |
97 | ![]() | ![]() CryueEE | 20672 | 706 | 0.61 % | 3,109.4 % |
98 | ![]() | ![]() Buggatti | 20533 | 693 | 0.45 % | 1,308.9 % |
99 | ![]() | ![]() TTM-dude | 20111 | 663 | 0.32 % | 426.1 % |
100 | ![]() | ![]() upstreamsalmon | 20108 | 677 | 0.47 % | 926.9 % |
Crypto Celebrities
Subscribe to our YouTube channel
NOT INVESTMENT ADVICE
The Red Fog website provides access to third-party content, including articles, news reports,
data analytics, and disclosures of cryptocurrency holdings. Such content, whether it be
provided directly or indirectly via publicly available sources such as YouTube, is not provided
for any trading or investment purposes and does not constitute a recommendation or solicitation
to purchase or sell any security or make any other type of investment or investment decision.
It does not constitute technical, financial or legal advice or any other type of advice and
should not be relied on for any purposes. Any reliance that you may place on the information
made available through the Red Fog Website is at your own risk. Users should seek independent
financial advice before relying on, or entering into any commitment based on material made
available by the Red Fog Website.