Red Fog Leaderboard
Rank | Name | Games Played Games Played Games Played | Return (%) Return (%) Return (%) | |
---|---|---|---|---|
1 | ![]() | ![]() Takenrun ![]() | 66 | 17.3% |
2 | ![]() | ![]() Georgia Griff ![]() | 52 | 16.6% |
3 | ![]() | ![]() manees ![]() | 27 | 15.2% |
4 | ![]() | ![]() MaggieE ![]() | 30 | 14% |
5 | ![]() | ![]() Cryptoknight ![]() | 37 | 9.2% |
6 | ![]() | ![]() matt_88 ![]() | 7 | 7.4% |
7 | ![]() | ![]() lcislak ![]() | 15 | 5.9% |
8 | ![]() | ![]() TheLady ![]() | 21 | 4.4% |
9 | ![]() | ![]() johnloberger ![]() | 3 | 2.8% |
10 | ![]() | ![]() BarrenWuffett ![]() | 67 | 1.4% |
11 | ![]() | ![]() mccontreras ![]() | 1 | 1.3% |
12 | ![]() | ![]() jeffw360 ![]() | 1 | 1% |
13 | ![]() | ![]() Raidyk ![]() | 1 | 0.9% |
14 | ![]() | ![]() binary10101 ![]() | 1 | 0.9% |
15 | ![]() | ![]() lmcjjc ![]() | 19 | 0.7% |
16 | ![]() | ![]() katattax ![]() | 1 | 0.6% |
17 | ![]() | ![]() lance.agostin ![]() | 3 | 0.6% |
18 | ![]() | ![]() rkozina ![]() | 1 | 0.6% |
19 | ![]() | ![]() plubbers ![]() | 1 | 0.5% |
20 | ![]() | ![]() Atlas ![]() | 1 | 0.5% |
21 | ![]() | ![]() naraldo ![]() | 1 | 0.3% |
22 | ![]() | ![]() BITCHES ![]() | 1 | 0.2% |
23 | ![]() | ![]() Tofucheers ![]() | 1 | 0.1% |
24 | ![]() | ![]() Barack Obama ![]() | 1 | 0% |
25 | ![]() | ![]() Bill Clinton ![]() | 1 | 0% |
26 | ![]() | ![]() Donald Trump ![]() | 1 | 0% |
27 | ![]() | ![]() johnnycoins ![]() | 1 | 0% |
28 | ![]() | ![]() lurkin09 ![]() | 1 | 0% |
29 | ![]() | ![]() George W Bush ![]() | 1 | 0% |
30 | ![]() | ![]() jcislak ![]() | 1 | 0% |
31 | ![]() | ![]() Allan Manser ![]() | 1 | -0% |
32 | ![]() | ![]() dtkim80 ![]() | 2 | -0.1% |
33 | ![]() | ![]() mchen3211 ![]() | 1 | -0.3% |
34 | ![]() | ![]() Tora ![]() | 7 | -2.4% |
35 | ![]() | ![]() McCarthyk27 ![]() | 13 | -3.4% |
36 | ![]() | ![]() bwyburd ![]() | 11 | -3.6% |
37 | ![]() | ![]() android ![]() | 7 | -3.7% |
38 | ![]() | ![]() Running_Benny ![]() | 10 | -5.2% |
39 | ![]() | ![]() Sfarkey ![]() | 11 | -18.9% |
40 | ![]() | ![]() mjcislak ![]() | 3 | -23.8% |
41 | ![]() | ![]() T-Bone ![]() | 39 | -29% |
Featured YouTuber's
Rank | Name | 24hr Return(%) | 7D Return(%) |
---|---|---|---|
1 | ![]() | 0.9% | 11.4% |
2 | ![]() | -0.1% | 11% |
3 | ![]() | -0.1% | 10.5% |
4 | ![]() | -0.2% | 9.1% |
5 | ![]() | 1% | 14.4% |
6 | ![]() | 0% | 10.8% |
7 | ![]() | -0.1% | 9% |
Subscribe to our YouTube channel
NOT INVESTMENT ADVICE
The information discussed on the Red Fog YouTube, RedFog.com website or other social media channels including but not limited to
Twitter, Telegram, LinkedIn, facebook, Google+ is not financial advice.
This information is for educational, informational and entertainment purposes only.
Any information and advice or investment strategies are thoughts and opinions only,
relevant to accepted levels of risk tolerance of the writer, reviewer or narrator and
their risk tolerance maybe different than yours. We are not responsible for your losses.
Bitcoin and other cryptocurrencies are high-risk investments so please do your due diligence
and consult the financial adviser before acting on any information provided.
Copyright 2019 Red Fog LLC. All rights reserved. (edited)