Global Leaderboards
Top 100 Players
Rank | Player | XP | Games Played | Avg. Return |
Career
Career Return
| |
---|---|---|---|---|---|---|
1 | ![]() | ![]() Chewbacca12 | 154768 | 7327 | 0.18 % | 39.8 % |
2 | ![]() | ![]() CubsGirl | 147514 | 5774 | 0.02 % | -95.8 % |
3 | ![]() | ![]() LindsayLou62 | 127683 | 5069 | 0.64 % | 2,567,768.4 % |
4 | ![]() | ![]() bUYgoodcoin | 120425 | 1304 | 0.20 % | 426.0 % |
5 | ![]() | ![]() EmeraldIsle | 118566 | 6450 | 0.22 % | -100.0 % |
6 | ![]() | ![]() ImAJuul1 | 117736 | 5868 | 0.06 % | -100.0 % |
7 | ![]() | ![]() FlameThrower | 112996 | 5585 | 0.37 % | 81.3 % |
8 | ![]() | ![]() CaptainCrypto | 106063 | 6571 | 0.19 % | -87.7 % |
9 | ![]() | ![]() bobm | 103501 | 1818 | 0.08 % | -54.0 % |
10 | ![]() | ![]() eosmanic | 101473 | 1946 | 0.14 % | -24.1 % |
11 | ![]() | ![]() DonJulio | 98007 | 6287 | -0.02 % | -100.0 % |
12 | ![]() | ![]() Dirty30 | 96200 | 6974 | 0.04 % | -99.1 % |
13 | ![]() | ![]() Stupidmike | 95808 | 3474 | 0.45 % | 608.4 % |
14 | ![]() | ![]() Curtaincall | 93427 | 5570 | 0.03 % | -77.6 % |
15 | ![]() | ![]() icomania | 92732 | 6127 | 0.03 % | -100.0 % |
16 | ![]() | ![]() TheORACLE | 91960 | 3761 | 0.36 % | 409.9 % |
17 | ![]() | ![]() ETHBeast | 89796 | 5924 | 0.11 % | -100.0 % |
18 | ![]() | ![]() oddsmkr | 89347 | 4044 | 0.11 % | -22.0 % |
19 | ![]() | ![]() JellyRoll | 87502 | 5793 | 0.10 % | 294.4 % |
20 | ![]() | ![]() IceMan | 85718 | 5964 | 0.15 % | -100.0 % |
21 | ![]() | ![]() Johnnyboom | 85406 | 5584 | 0.01 % | -97.5 % |
22 | ![]() | ![]() xrp4liff | 83370 | 1860 | 0.15 % | 61.6 % |
23 | ![]() | ![]() GeorgeB | 82085 | 6249 | 0.03 % | -98.7 % |
24 | ![]() | ![]() KingKomodo | 80947 | 5006 | 0.28 % | 1,379.2 % |
25 | ![]() | ![]() JustinsMom | 79076 | 1046 | 0.12 % | 79.1 % |
26 | ![]() | ![]() Emilyy | 77559 | 5981 | 0.04 % | -100.0 % |
27 | ![]() | ![]() mothergoose | 76714 | 4698 | 0.30 % | 569.7 % |
28 | ![]() | ![]() perfect10 | 76709 | 3623 | 0.16 % | 88.5 % |
29 | ![]() | ![]() Ironman747 | 75608 | 6117 | 0.03 % | -92.6 % |
30 | ![]() | ![]() KillSwitch | 75596 | 5468 | -0.01 % | -100.0 % |
31 | ![]() | ![]() Marcopolo | 75591 | 4842 | 0.03 % | -93.3 % |
32 | ![]() | ![]() Dineanddash | 75457 | 5754 | 0.01 % | -97.9 % |
33 | ![]() | ![]() MitchRob73 | 74298 | 3961 | 0.18 % | 789.9 % |
34 | ![]() | ![]() TopGun | 74165 | 3509 | 0.01 % | -100.0 % |
35 | ![]() | ![]() wendyla | 74062 | 2324 | 0.18 % | 716.2 % |
36 | ![]() | ![]() MrNiceGuy | 73566 | 3651 | 0.42 % | 294.5 % |
37 | ![]() | ![]() SniperLyfe | 72785 | 4132 | 0.03 % | -93.7 % |
38 | ![]() | ![]() PeterPiper | 72602 | 3477 | 0.09 % | -59.3 % |
39 | ![]() | ![]() ADAbears | 69525 | 5515 | 0.03 % | -92.8 % |
40 | ![]() | ![]() Joejoe | 69513 | 5004 | 0.50 % | 958.8 % |
41 | ![]() | ![]() pumpndump | 68287 | 3384 | 0.04 % | -100.0 % |
42 | ![]() | ![]() 11010101 | 67222 | 1191 | 0.08 % | 35.6 % |
43 | ![]() | ![]() Queen_Harry | 65620 | 1434 | 0.30 % | 1,802.5 % |
44 | ![]() | ![]() KillerLite | 65183 | 4474 | 0.08 % | 67.9 % |
45 | ![]() | ![]() TRONosaurus | 63949 | 3204 | 0.11 % | -56.8 % |
46 | ![]() | ![]() PattheDog | 63755 | 3718 | 0.07 % | -81.0 % |
47 | ![]() | ![]() BitcoinBrainiacX | 62785 | 5065 | 0.49 % | 564.8 % |
48 | ![]() | ![]() MissMKR | 62538 | 4100 | 0.35 % | 112.3 % |
49 | ![]() | ![]() ZZZCash | 60285 | 2774 | 0.92 % | -100.0 % |
50 | ![]() | ![]() weardacheese | 58888 | 927 | 0.19 % | 206.0 % |
51 | ![]() | ![]() cryptsee | 57911 | 1398 | -0.10 % | -100.0 % |
52 | ![]() | ![]() PlainJane33 | 56544 | 3410 | 0.05 % | -87.0 % |
53 | ![]() | ![]() Karenp88 | 56001 | 4299 | 0.02 % | -88.4 % |
54 | ![]() | ![]() SpideRmaan | 54234 | 993 | 0.33 % | 1,045.3 % |
55 | ![]() | ![]() ShesSTELLAR | 53559 | 3087 | 0.04 % | -88.0 % |
56 | ![]() | ![]() sickbit | 53008 | 933 | 0.30 % | 541.6 % |
57 | ![]() | ![]() OmahaBeach | 50969 | 3271 | 0.08 % | -100.0 % |
58 | ![]() | ![]() PoisonMarket4 | 50305 | 2523 | 0.08 % | -100.0 % |
59 | ![]() | ![]() Warriormonkey | 48868 | 2341 | 0.56 % | -100.0 % |
60 | ![]() | ![]() SoxandSandals | 47990 | 2825 | 0.06 % | -54.1 % |
61 | ![]() | ![]() NFPdeluxe | 47216 | 1352 | 0.17 % | 16.8 % |
62 | ![]() | ![]() brilkguzgrl | 40089 | 1560 | 0.07 % | -70.8 % |
63 | ![]() | ![]() Grub | 38475 | 987 | 0.59 % | 11,649.7 % |
64 | ![]() | ![]() jim565 | 38330 | 1061 | 0.39 % | 2,430.3 % |
65 | ![]() | ![]() yogaPants | 38193 | 858 | 0.25 % | 322.9 % |
66 | ![]() | ![]() GG97 | 37754 | 1531 | 0.03 % | -74.8 % |
67 | ![]() | ![]() moon16 | 36914 | 1024 | 0.59 % | 15,260.7 % |
68 | ![]() | ![]() WhoDne3 | 35144 | 1515 | 1.48 % | 85.3 % |
69 | ![]() | ![]() honkeydong | 35079 | 1238 | 0.13 % | 99.3 % |
70 | ![]() | ![]() Jethro | 34163 | 1014 | 0.32 % | 937.7 % |
71 | ![]() | ![]() anarchygirl | 33793 | 1151 | 0.17 % | 167.0 % |
72 | ![]() | ![]() SSalvia | 32466 | 949 | 0.17 % | 122.6 % |
73 | ![]() | ![]() silvermedal | 32262 | 1356 | 1.02 % | 716.0 % |
74 | ![]() | ![]() CryueEE | 31674 | 1448 | 0.22 % | 159.7 % |
75 | ![]() | ![]() londonite | 31358 | 1383 | 0.02 % | -83.6 % |
76 | ![]() | ![]() G-man5 | 31316 | 895 | 0.32 % | 733.1 % |
77 | ![]() | ![]() 123XrP | 30544 | 1292 | -0.04 % | -89.0 % |
78 | ![]() | ![]() johnvirus | 30135 | 881 | 0.10 % | 46.0 % |
79 | ![]() | ![]() curbyourREKT | 30081 | 909 | 0.33 % | 942.8 % |
80 | ![]() | ![]() roger8 | 29632 | 895 | 0.20 % | 125.1 % |
81 | ![]() | ![]() 17526htty | 29593 | 788 | 0.55 % | 2,333.5 % |
82 | ![]() | ![]() pabloescobit | 29464 | 1037 | 0.21 % | 282.8 % |
83 | ![]() | ![]() trumpsux | 29213 | 782 | 0.59 % | 3,641.6 % |
84 | ![]() | ![]() simonsim | 28675 | 914 | 0.20 % | 179.5 % |
85 | ![]() | ![]() slipperyfox | 28651 | 895 | -0.04 % | -100.0 % |
86 | ![]() | ![]() CRYPtopimp | 28322 | 784 | 0.51 % | 2,561.5 % |
87 | ![]() | ![]() CapitanXTz | 27757 | 1071 | 0.19 % | 243.8 % |
88 | ![]() | ![]() 9ers4life | 27012 | 817 | 0.48 % | 2,526.6 % |
89 | ![]() | ![]() upstreamsalmon | 26933 | 1158 | 0.22 % | 287.0 % |
90 | ![]() | ![]() turlt3 | 26855 | 877 | 0.09 % | 4.7 % |
91 | ![]() | ![]() BOOMBOOM | 26632 | 862 | 0.21 % | 256.5 % |
92 | ![]() | ![]() FrankK94 | 26161 | 761 | 0.27 % | 414.8 % |
93 | ![]() | ![]() whiteSHARK2 | 24960 | 744 | 0.33 % | 555.2 % |
94 | ![]() | ![]() mavtrader | 24462 | 880 | 0.42 % | 1,438.4 % |
95 | ![]() | ![]() bill | 24407 | 828 | 0.38 % | 1,010.0 % |
96 | ![]() | ![]() 50cent | 24158 | 750 | 0.40 % | 1,096.3 % |
97 | ![]() | ![]() Prodigy | 22892 | 747 | 0.12 % | 31.5 % |
98 | ![]() | ![]() BANDIT | 21992 | 706 | 0.57 % | 1,429.9 % |
99 | ![]() | ![]() TTM-dude | 21419 | 695 | 0.22 % | 159.6 % |
100 | ![]() | ![]() groinface | 20820 | 740 | 0.14 % | -100.0 % |
YouTube Influencers
Subscribe to our YouTube channel