Global Leaderboards
Top 100 Players
Rank | Player | XP | Games Played | Avg. Return |
Career
Career Return
| |
---|---|---|---|---|---|---|
1 | ![]() | ![]() Chewbacca12 | 160026 | 7632 | 0.19 % | 208.8 % |
2 | ![]() | ![]() CubsGirl | 149444 | 5937 | 0.02 % | -95.2 % |
3 | ![]() | ![]() LindsayLou62 | 131565 | 5371 | 0.62 % | 4,586,224.7 % |
4 | ![]() | ![]() ImAJuul1 | 122940 | 6173 | 0.06 % | -100.0 % |
5 | ![]() | ![]() EmeraldIsle | 122152 | 6736 | 0.21 % | -100.0 % |
6 | ![]() | ![]() bUYgoodcoin | 120439 | 1306 | 0.19 % | 393.7 % |
7 | ![]() | ![]() FlameThrower | 115854 | 5769 | 0.36 % | 154.5 % |
8 | ![]() | ![]() CaptainCrypto | 110666 | 6876 | 0.20 % | -70.7 % |
9 | ![]() | ![]() bobm | 105520 | 1916 | 0.09 % | -43.7 % |
10 | ![]() | ![]() eosmanic | 103750 | 2088 | 0.14 % | -20.1 % |
11 | ![]() | ![]() DonJulio | 102328 | 6592 | -0.01 % | -100.0 % |
12 | ![]() | ![]() Dirty30 | 101009 | 7279 | 0.05 % | -97.1 % |
13 | ![]() | ![]() Stupidmike | 100018 | 3724 | 0.42 % | 520.3 % |
14 | ![]() | ![]() icomania | 97527 | 6415 | 0.04 % | -100.0 % |
15 | ![]() | ![]() Curtaincall | 97381 | 5750 | 0.03 % | -74.2 % |
16 | ![]() | ![]() TheORACLE | 96649 | 4066 | 0.34 % | 671.2 % |
17 | ![]() | ![]() oddsmkr | 94393 | 4348 | 0.12 % | 55.2 % |
18 | ![]() | ![]() ETHBeast | 93781 | 6204 | 0.11 % | -100.0 % |
19 | ![]() | ![]() JellyRoll | 91170 | 6091 | 0.11 % | 610.8 % |
20 | ![]() | ![]() IceMan | 90517 | 6259 | 0.15 % | -100.0 % |
21 | ![]() | ![]() Johnnyboom | 89730 | 5887 | 0.03 % | -94.5 % |
22 | ![]() | ![]() xrp4liff | 86714 | 2009 | 0.18 % | 240.4 % |
23 | ![]() | ![]() KingKomodo | 86099 | 5306 | 0.29 % | 3,873.9 % |
24 | ![]() | ![]() GeorgeB | 85703 | 6515 | 0.04 % | -98.2 % |
25 | ![]() | ![]() mothergoose | 81138 | 4996 | 0.30 % | 1,175.0 % |
26 | ![]() | ![]() Emilyy | 80958 | 6220 | 0.04 % | -100.0 % |
27 | ![]() | ![]() perfect10 | 80540 | 3859 | 0.16 % | 200.7 % |
28 | ![]() | ![]() Ironman747 | 80516 | 6420 | 0.04 % | -86.0 % |
29 | ![]() | ![]() KillSwitch | 80363 | 5766 | 0.00 % | -100.0 % |
30 | ![]() | ![]() Marcopolo | 79686 | 5114 | 0.04 % | -87.6 % |
31 | ![]() | ![]() JustinsMom | 79095 | 1049 | 0.12 % | 66.5 % |
32 | ![]() | ![]() Dineanddash | 79012 | 6001 | 0.01 % | -97.2 % |
33 | ![]() | ![]() SniperLyfe | 78526 | 4432 | 0.06 % | -75.0 % |
34 | ![]() | ![]() TopGun | 78319 | 3814 | 0.01 % | -100.0 % |
35 | ![]() | ![]() MrNiceGuy | 78049 | 3920 | 0.41 % | 708.4 % |
36 | ![]() | ![]() MitchRob73 | 76641 | 4160 | 0.17 % | 746.7 % |
37 | ![]() | ![]() PeterPiper | 76480 | 3722 | 0.10 % | -35.8 % |
38 | ![]() | ![]() ADAbears | 74316 | 5774 | 0.05 % | -79.0 % |
39 | ![]() | ![]() wendyla | 74062 | 2324 | 0.18 % | 716.2 % |
40 | ![]() | ![]() pumpndump | 72669 | 3638 | 0.05 % | -100.0 % |
41 | ![]() | ![]() Joejoe | 72059 | 5213 | 0.48 % | 861.6 % |
42 | ![]() | ![]() KillerLite | 68697 | 4696 | 0.09 % | 249.7 % |
43 | ![]() | ![]() PattheDog | 68666 | 3994 | 0.09 % | -62.2 % |
44 | ![]() | ![]() TRONosaurus | 68489 | 3496 | 0.12 % | -27.5 % |
45 | ![]() | ![]() 11010101 | 67663 | 1220 | 0.12 % | 110.8 % |
46 | ![]() | ![]() Queen_Harry | 66965 | 1486 | 0.30 % | 2,198.3 % |
47 | ![]() | ![]() MissMKR | 65586 | 4301 | 0.34 % | 220.6 % |
48 | ![]() | ![]() BitcoinBrainiacX | 65417 | 5220 | 0.48 % | 796.9 % |
49 | ![]() | ![]() ZZZCash | 64615 | 3030 | 0.85 % | -100.0 % |
50 | ![]() | ![]() Karenp88 | 59046 | 4528 | 0.03 % | -81.6 % |
51 | ![]() | ![]() cryptsee | 59039 | 1476 | -0.08 % | -100.0 % |
52 | ![]() | ![]() weardacheese | 58910 | 929 | 0.18 % | 186.4 % |
53 | ![]() | ![]() PlainJane33 | 58605 | 3607 | 0.04 % | -89.5 % |
54 | ![]() | ![]() ShesSTELLAR | 57646 | 3303 | 0.06 % | -78.1 % |
55 | ![]() | ![]() SpideRmaan | 54483 | 998 | 0.34 % | 1,118.8 % |
56 | ![]() | ![]() OmahaBeach | 53314 | 3445 | 0.09 % | -100.0 % |
57 | ![]() | ![]() sickbit | 53171 | 947 | 0.33 % | 744.3 % |
58 | ![]() | ![]() PoisonMarket4 | 52730 | 2689 | 0.08 % | -100.0 % |
59 | ![]() | ![]() Warriormonkey | 51588 | 2533 | 0.52 % | -100.0 % |
60 | ![]() | ![]() SoxandSandals | 51221 | 3010 | 0.07 % | -39.1 % |
61 | ![]() | ![]() NFPdeluxe | 48048 | 1437 | 0.17 % | 23.5 % |
62 | ![]() | ![]() brilkguzgrl | 42582 | 1689 | 0.08 % | -60.7 % |
63 | ![]() | ![]() GG97 | 39865 | 1671 | 0.03 % | -72.7 % |
64 | ![]() | ![]() jim565 | 39135 | 1101 | 0.41 % | 3,137.5 % |
65 | ![]() | ![]() Grub | 38532 | 989 | 0.59 % | 11,302.7 % |
66 | ![]() | ![]() yogaPants | 38295 | 864 | 0.25 % | 353.0 % |
67 | ![]() | ![]() WhoDne3 | 37517 | 1648 | 1.39 % | 200.8 % |
68 | ![]() | ![]() moon16 | 37135 | 1030 | 0.59 % | 16,390.1 % |
69 | ![]() | ![]() honkeydong | 35829 | 1297 | 0.14 % | 119.0 % |
70 | ![]() | ![]() anarchygirl | 34808 | 1219 | 0.20 % | 292.3 % |
71 | ![]() | ![]() Jethro | 34745 | 1032 | 0.34 % | 1,249.7 % |
72 | ![]() | ![]() CryueEE | 34374 | 1569 | 0.21 % | 201.3 % |
73 | ![]() | ![]() silvermedal | 34356 | 1461 | 0.96 % | 826.2 % |
74 | ![]() | ![]() londonite | 32860 | 1497 | 0.03 % | -82.6 % |
75 | ![]() | ![]() 123XrP | 32681 | 1373 | -0.01 % | -84.8 % |
76 | ![]() | ![]() SSalvia | 32492 | 958 | 0.17 % | 121.5 % |
77 | ![]() | ![]() G-man5 | 31448 | 910 | 0.33 % | 881.1 % |
78 | ![]() | ![]() pabloescobit | 30283 | 1083 | 0.22 % | 364.1 % |
79 | ![]() | ![]() johnvirus | 30266 | 891 | 0.11 % | 61.5 % |
80 | ![]() | ![]() curbyourREKT | 30142 | 912 | 0.33 % | 890.8 % |
81 | ![]() | ![]() roger8 | 29832 | 902 | 0.21 % | 160.5 % |
82 | ![]() | ![]() 17526htty | 29747 | 804 | 0.54 % | 2,432.6 % |
83 | ![]() | ![]() trumpsux | 29263 | 785 | 0.58 % | 3,497.6 % |
84 | ![]() | ![]() CapitanXTz | 29085 | 1132 | 0.19 % | 287.8 % |
85 | ![]() | ![]() slipperyfox | 28849 | 898 | -0.04 % | -100.0 % |
86 | ![]() | ![]() simonsim | 28710 | 920 | 0.21 % | 197.6 % |
87 | ![]() | ![]() CRYPtopimp | 28356 | 786 | 0.51 % | 2,574.8 % |
88 | ![]() | ![]() upstreamsalmon | 27683 | 1234 | 0.19 % | 201.8 % |
89 | ![]() | ![]() turlt3 | 27427 | 914 | 0.10 % | 19.6 % |
90 | ![]() | ![]() 9ers4life | 27277 | 819 | 0.47 % | 2,409.2 % |
91 | ![]() | ![]() BOOMBOOM | 26695 | 877 | 0.22 % | 273.3 % |
92 | ![]() | ![]() FrankK94 | 26161 | 761 | 0.27 % | 414.8 % |
93 | ![]() | ![]() whiteSHARK2 | 25015 | 748 | 0.32 % | 547.0 % |
94 | ![]() | ![]() mavtrader | 24520 | 892 | 0.43 % | 1,606.8 % |
95 | ![]() | ![]() bill | 24457 | 837 | 0.39 % | 1,148.0 % |
96 | ![]() | ![]() 50cent | 24174 | 752 | 0.39 % | 1,013.1 % |
97 | ![]() | ![]() Prodigy | 23050 | 763 | 0.13 % | 46.8 % |
98 | ![]() | ![]() BANDIT | 22174 | 715 | 0.58 % | 1,710.2 % |
99 | ![]() | ![]() TTM-dude | 21500 | 699 | 0.22 % | 161.5 % |
100 | ![]() | ![]() groinface | 20937 | 745 | 0.15 % | -100.0 % |
YouTube Influencers
Subscribe to our YouTube channel