Global Leaderboards
Top 100 Players
| Rank | Player | XP | Games Played | Avg. Return |
Career
Career Return
| |
|---|---|---|---|---|---|---|
| 1 | Chewbacca12 | 160508 | 7691 | 0.18 % | 117.5 % | |
| 2 | CubsGirl | 150234 | 5967 | 0.02 % | -95.4 % | |
| 3 | LindsayLou62 | 132076 | 5430 | 0.61 % | 3,150,593.6 % | |
| 4 | ImAJuul1 | 124580 | 6232 | 0.07 % | -100.0 % | |
| 5 | EmeraldIsle | 122836 | 6791 | 0.21 % | -100.0 % | |
| 6 | bUYgoodcoin | 120439 | 1307 | 0.19 % | 367.6 % | |
| 7 | FlameThrower | 117235 | 5801 | 0.37 % | 217.8 % | |
| 8 | CaptainCrypto | 111214 | 6935 | 0.20 % | -64.9 % | |
| 9 | bobm | 105672 | 1936 | 0.09 % | -42.9 % | |
| 10 | eosmanic | 104112 | 2113 | 0.15 % | -2.8 % | |
| 11 | DonJulio | 103482 | 6651 | -0.01 % | -100.0 % | |
| 12 | Dirty30 | 102072 | 7338 | 0.05 % | -97.1 % | |
| 13 | Stupidmike | 100489 | 3769 | 0.42 % | 628.0 % | |
| 14 | Curtaincall | 98137 | 5782 | 0.03 % | -78.0 % | |
| 15 | icomania | 98031 | 6470 | 0.04 % | -100.0 % | |
| 16 | TheORACLE | 97495 | 4124 | 0.34 % | 600.3 % | |
| 17 | oddsmkr | 95573 | 4406 | 0.14 % | 154.8 % | |
| 18 | ETHBeast | 94653 | 6258 | 0.12 % | -100.0 % | |
| 19 | JellyRoll | 91900 | 6145 | 0.11 % | 722.7 % | |
| 20 | IceMan | 91859 | 6314 | 0.15 % | -100.0 % | |
| 21 | Johnnyboom | 90876 | 5946 | 0.04 % | -91.0 % | |
| 22 | xrp4liff | 87003 | 2036 | 0.17 % | 213.0 % | |
| 23 | KingKomodo | 86723 | 5364 | 0.28 % | 3,500.1 % | |
| 24 | GeorgeB | 86480 | 6563 | 0.04 % | -97.9 % | |
| 25 | mothergoose | 82059 | 5052 | 0.30 % | 1,326.3 % | |
| 26 | Emilyy | 81737 | 6262 | 0.04 % | -100.0 % | |
| 27 | perfect10 | 81508 | 3900 | 0.17 % | 367.8 % | |
| 28 | Ironman747 | 81342 | 6479 | 0.05 % | -84.6 % | |
| 29 | KillSwitch | 81300 | 5822 | 0.00 % | -100.0 % | |
| 30 | Marcopolo | 80120 | 5164 | 0.05 % | -82.6 % | |
| 31 | Dineanddash | 79825 | 6045 | 0.01 % | -96.9 % | |
| 32 | SniperLyfe | 79728 | 4490 | 0.07 % | -54.6 % | |
| 33 | JustinsMom | 79095 | 1051 | 0.11 % | 58.2 % | |
| 34 | TopGun | 78940 | 3873 | 0.01 % | -100.0 % | |
| 35 | MrNiceGuy | 78753 | 3970 | 0.41 % | 696.2 % | |
| 36 | MitchRob73 | 77018 | 4195 | 0.16 % | 634.8 % | |
| 37 | PeterPiper | 76839 | 3765 | 0.09 % | -47.5 % | |
| 38 | ADAbears | 74657 | 5822 | 0.05 % | -81.4 % | |
| 39 | wendyla | 74062 | 2324 | 0.18 % | 716.2 % | |
| 40 | pumpndump | 73613 | 3685 | 0.06 % | -100.0 % | |
| 41 | Joejoe | 72471 | 5251 | 0.48 % | 826.0 % | |
| 42 | PattheDog | 69506 | 4047 | 0.08 % | -66.7 % | |
| 43 | KillerLite | 69472 | 4737 | 0.10 % | 462.9 % | |
| 44 | TRONosaurus | 69088 | 3551 | 0.12 % | -32.8 % | |
| 45 | 11010101 | 67833 | 1227 | 0.15 % | 185.4 % | |
| 46 | Queen_Harry | 67035 | 1497 | 0.29 % | 2,018.8 % | |
| 47 | MissMKR | 66907 | 4337 | 0.34 % | 251.0 % | |
| 48 | BitcoinBrainiacX | 65524 | 5249 | 0.48 % | 641.7 % | |
| 49 | ZZZCash | 65350 | 3077 | 0.85 % | -100.0 % | |
| 50 | Karenp88 | 59524 | 4569 | 0.03 % | -78.9 % | |
| 51 | cryptsee | 59152 | 1492 | -0.08 % | -100.0 % | |
| 52 | PlainJane33 | 59005 | 3641 | 0.03 % | -90.9 % | |
| 53 | weardacheese | 58928 | 931 | 0.18 % | 191.5 % | |
| 54 | ShesSTELLAR | 58355 | 3342 | 0.06 % | -77.8 % | |
| 55 | SpideRmaan | 54504 | 1000 | 0.34 % | 1,144.7 % | |
| 56 | OmahaBeach | 53792 | 3476 | 0.09 % | -100.0 % | |
| 57 | PoisonMarket4 | 53225 | 2719 | 0.08 % | -100.0 % | |
| 58 | sickbit | 53208 | 951 | 0.37 % | 1,105.3 % | |
| 59 | Warriormonkey | 52062 | 2567 | 0.51 % | -100.0 % | |
| 60 | SoxandSandals | 51786 | 3044 | 0.09 % | -6.3 % | |
| 61 | NFPdeluxe | 48366 | 1455 | 0.18 % | 53.7 % | |
| 62 | brilkguzgrl | 42904 | 1713 | 0.07 % | -66.7 % | |
| 63 | GG97 | 40423 | 1696 | 0.06 % | -58.6 % | |
| 64 | jim565 | 39173 | 1109 | 0.39 % | 2,830.9 % | |
| 65 | Grub | 38551 | 990 | 0.61 % | 13,952.1 % | |
| 66 | yogaPants | 38407 | 867 | 0.31 % | 585.2 % | |
| 67 | WhoDne3 | 37997 | 1673 | 1.37 % | 209.0 % | |
| 68 | moon16 | 37654 | 1033 | 0.63 % | 23,046.7 % | |
| 69 | honkeydong | 35974 | 1308 | 0.14 % | 129.8 % | |
| 70 | anarchygirl | 34918 | 1230 | 0.20 % | 290.2 % | |
| 71 | CryueEE | 34906 | 1593 | 0.24 % | 326.0 % | |
| 72 | Jethro | 34812 | 1038 | 0.34 % | 1,286.4 % | |
| 73 | silvermedal | 34713 | 1483 | 0.93 % | 684.3 % | |
| 74 | londonite | 33490 | 1521 | 0.07 % | -72.2 % | |
| 75 | 123XrP | 32874 | 1390 | 0.01 % | -78.9 % | |
| 76 | SSalvia | 32578 | 961 | 0.20 % | 195.4 % | |
| 77 | G-man5 | 31519 | 915 | 0.33 % | 862.1 % | |
| 78 | pabloescobit | 30426 | 1093 | 0.24 % | 448.4 % | |
| 79 | johnvirus | 30302 | 895 | 0.13 % | 80.4 % | |
| 80 | curbyourREKT | 30191 | 914 | 0.33 % | 935.0 % | |
| 81 | roger8 | 29904 | 905 | 0.27 % | 314.4 % | |
| 82 | 17526htty | 29787 | 810 | 0.55 % | 2,676.8 % | |
| 83 | CapitanXTz | 29364 | 1143 | 0.20 % | 331.3 % | |
| 84 | trumpsux | 29295 | 787 | 0.61 % | 4,577.1 % | |
| 85 | slipperyfox | 28862 | 900 | -0.04 % | -100.0 % | |
| 86 | simonsim | 28746 | 923 | 0.22 % | 234.6 % | |
| 87 | CRYPtopimp | 28372 | 787 | 0.54 % | 3,088.2 % | |
| 88 | upstreamsalmon | 27856 | 1249 | 0.18 % | 189.0 % | |
| 89 | turlt3 | 27551 | 921 | 0.13 % | 52.7 % | |
| 90 | 9ers4life | 27341 | 820 | 0.50 % | 3,024.9 % | |
| 91 | BOOMBOOM | 26825 | 883 | 0.25 % | 405.2 % | |
| 92 | FrankK94 | 26161 | 761 | 0.27 % | 414.8 % | |
| 93 | whiteSHARK2 | 25015 | 750 | 0.32 % | 512.0 % | |
| 94 | mavtrader | 24540 | 896 | 0.44 % | 1,741.9 % | |
| 95 | bill | 24515 | 841 | 0.43 % | 1,662.0 % | |
| 96 | 50cent | 24174 | 754 | 0.39 % | 1,001.2 % | |
| 97 | Prodigy | 23307 | 769 | 0.18 % | 96.8 % | |
| 98 | BANDIT | 22211 | 719 | 0.59 % | 1,782.1 % | |
| 99 | TTM-dude | 21535 | 701 | 0.23 % | 169.5 % | |
| 100 | groinface | 20953 | 747 | 0.18 % | -100.0 % |
YouTube Influencers
Subscribe to our YouTube channel

