Global Leaderboards
Top 100 Players
Rank | Player | XP | Games Played | Avg. Return |
Career
Career Return
| |
---|---|---|---|---|---|---|
1 | ![]() | ![]() Chewbacca12 | 155566 | 7377 | 0.18 % | 25.0 % |
2 | ![]() | ![]() CubsGirl | 147987 | 5804 | 0.01 % | -96.8 % |
3 | ![]() | ![]() LindsayLou62 | 128197 | 5119 | 0.63 % | 2,194,695.8 % |
4 | ![]() | ![]() bUYgoodcoin | 120425 | 1305 | 0.19 % | 397.9 % |
5 | ![]() | ![]() EmeraldIsle | 118921 | 6497 | 0.22 % | -100.0 % |
6 | ![]() | ![]() ImAJuul1 | 118434 | 5918 | 0.05 % | -100.0 % |
7 | ![]() | ![]() FlameThrower | 113418 | 5618 | 0.36 % | 46.0 % |
8 | ![]() | ![]() CaptainCrypto | 106570 | 6621 | 0.19 % | -89.3 % |
9 | ![]() | ![]() bobm | 103764 | 1835 | 0.07 % | -61.7 % |
10 | ![]() | ![]() eosmanic | 101879 | 1973 | 0.13 % | -44.4 % |
11 | ![]() | ![]() DonJulio | 98467 | 6337 | -0.02 % | -100.0 % |
12 | ![]() | ![]() Dirty30 | 97228 | 7024 | 0.04 % | -99.1 % |
13 | ![]() | ![]() Stupidmike | 96755 | 3515 | 0.44 % | 429.1 % |
14 | ![]() | ![]() Curtaincall | 93724 | 5602 | 0.02 % | -82.6 % |
15 | ![]() | ![]() icomania | 93331 | 6175 | 0.03 % | -100.0 % |
16 | ![]() | ![]() TheORACLE | 92757 | 3811 | 0.35 % | 413.4 % |
17 | ![]() | ![]() oddsmkr | 90602 | 4094 | 0.11 % | -33.3 % |
18 | ![]() | ![]() ETHBeast | 90478 | 5971 | 0.11 % | -100.0 % |
19 | ![]() | ![]() JellyRoll | 88786 | 5842 | 0.10 % | 289.9 % |
20 | ![]() | ![]() IceMan | 86651 | 6013 | 0.15 % | -100.0 % |
21 | ![]() | ![]() Johnnyboom | 85846 | 5634 | 0.01 % | -97.9 % |
22 | ![]() | ![]() xrp4liff | 83785 | 1887 | 0.13 % | 26.7 % |
23 | ![]() | ![]() GeorgeB | 82863 | 6293 | 0.03 % | -98.8 % |
24 | ![]() | ![]() KingKomodo | 82224 | 5056 | 0.28 % | 1,367.9 % |
25 | ![]() | ![]() JustinsMom | 79076 | 1048 | 0.12 % | 70.9 % |
26 | ![]() | ![]() Emilyy | 78353 | 6022 | 0.03 % | -100.0 % |
27 | ![]() | ![]() mothergoose | 77459 | 4748 | 0.29 % | 462.8 % |
28 | ![]() | ![]() perfect10 | 77187 | 3663 | 0.15 % | 85.5 % |
29 | ![]() | ![]() Ironman747 | 76287 | 6167 | 0.03 % | -94.3 % |
30 | ![]() | ![]() KillSwitch | 76224 | 5517 | -0.01 % | -100.0 % |
31 | ![]() | ![]() Marcopolo | 76048 | 4889 | 0.03 % | -93.9 % |
32 | ![]() | ![]() Dineanddash | 76032 | 5795 | 0.01 % | -98.0 % |
33 | ![]() | ![]() MitchRob73 | 74747 | 3995 | 0.17 % | 599.8 % |
34 | ![]() | ![]() TopGun | 74444 | 3559 | 0.00 % | -100.0 % |
35 | ![]() | ![]() MrNiceGuy | 74122 | 3697 | 0.41 % | 244.5 % |
36 | ![]() | ![]() wendyla | 74062 | 2324 | 0.18 % | 716.2 % |
37 | ![]() | ![]() SniperLyfe | 73892 | 4182 | 0.03 % | -93.0 % |
38 | ![]() | ![]() PeterPiper | 72963 | 3518 | 0.08 % | -65.0 % |
39 | ![]() | ![]() ADAbears | 70052 | 5557 | 0.03 % | -92.8 % |
40 | ![]() | ![]() Joejoe | 69917 | 5039 | 0.50 % | 794.3 % |
41 | ![]() | ![]() pumpndump | 68659 | 3425 | 0.04 % | -100.0 % |
42 | ![]() | ![]() 11010101 | 67369 | 1197 | 0.08 % | 30.5 % |
43 | ![]() | ![]() Queen_Harry | 66205 | 1444 | 0.29 % | 1,617.7 % |
44 | ![]() | ![]() KillerLite | 65749 | 4512 | 0.07 % | 47.1 % |
45 | ![]() | ![]() TRONosaurus | 64826 | 3253 | 0.11 % | -57.6 % |
46 | ![]() | ![]() PattheDog | 64705 | 3765 | 0.07 % | -82.7 % |
47 | ![]() | ![]() BitcoinBrainiacX | 63158 | 5092 | 0.48 % | 431.4 % |
48 | ![]() | ![]() MissMKR | 63047 | 4134 | 0.34 % | 85.5 % |
49 | ![]() | ![]() ZZZCash | 61562 | 2816 | 0.90 % | -100.0 % |
50 | ![]() | ![]() weardacheese | 58899 | 928 | 0.18 % | 192.3 % |
51 | ![]() | ![]() cryptsee | 58062 | 1414 | -0.12 % | -100.0 % |
52 | ![]() | ![]() PlainJane33 | 56767 | 3444 | 0.04 % | -89.9 % |
53 | ![]() | ![]() Karenp88 | 56256 | 4337 | 0.01 % | -90.3 % |
54 | ![]() | ![]() SpideRmaan | 54234 | 995 | 0.33 % | 995.9 % |
55 | ![]() | ![]() ShesSTELLAR | 53814 | 3124 | 0.03 % | -90.2 % |
56 | ![]() | ![]() sickbit | 53059 | 936 | 0.31 % | 553.7 % |
57 | ![]() | ![]() OmahaBeach | 51347 | 3302 | 0.07 % | -100.0 % |
58 | ![]() | ![]() PoisonMarket4 | 50538 | 2553 | 0.07 % | -100.0 % |
59 | ![]() | ![]() Warriormonkey | 49254 | 2375 | 0.54 % | -100.0 % |
60 | ![]() | ![]() SoxandSandals | 48230 | 2858 | 0.05 % | -64.7 % |
61 | ![]() | ![]() NFPdeluxe | 47346 | 1368 | 0.15 % | -14.7 % |
62 | ![]() | ![]() brilkguzgrl | 40470 | 1583 | 0.05 % | -77.0 % |
63 | ![]() | ![]() Grub | 38500 | 988 | 0.59 % | 11,392.3 % |
64 | ![]() | ![]() jim565 | 38426 | 1069 | 0.37 % | 1,996.0 % |
65 | ![]() | ![]() GG97 | 38320 | 1558 | 0.01 % | -80.1 % |
66 | ![]() | ![]() yogaPants | 38261 | 860 | 0.25 % | 321.7 % |
67 | ![]() | ![]() moon16 | 36928 | 1026 | 0.58 % | 14,494.1 % |
68 | ![]() | ![]() WhoDne3 | 35474 | 1540 | 1.45 % | 66.9 % |
69 | ![]() | ![]() honkeydong | 35168 | 1248 | 0.12 % | 72.3 % |
70 | ![]() | ![]() Jethro | 34571 | 1019 | 0.31 % | 893.2 % |
71 | ![]() | ![]() anarchygirl | 33888 | 1165 | 0.15 % | 112.1 % |
72 | ![]() | ![]() silvermedal | 32600 | 1376 | 0.99 % | 535.6 % |
73 | ![]() | ![]() SSalvia | 32466 | 951 | 0.16 % | 113.7 % |
74 | ![]() | ![]() CryueEE | 32036 | 1470 | 0.20 % | 97.7 % |
75 | ![]() | ![]() londonite | 31799 | 1404 | 0.01 % | -85.9 % |
76 | ![]() | ![]() G-man5 | 31352 | 899 | 0.31 % | 675.7 % |
77 | ![]() | ![]() 123XrP | 30841 | 1308 | -0.06 % | -90.7 % |
78 | ![]() | ![]() johnvirus | 30157 | 883 | 0.10 % | 42.5 % |
79 | ![]() | ![]() curbyourREKT | 30091 | 911 | 0.32 % | 877.7 % |
80 | ![]() | ![]() pabloescobit | 29795 | 1046 | 0.20 % | 230.6 % |
81 | ![]() | ![]() roger8 | 29647 | 897 | 0.19 % | 117.5 % |
82 | ![]() | ![]() 17526htty | 29636 | 793 | 0.53 % | 2,058.0 % |
83 | ![]() | ![]() trumpsux | 29250 | 784 | 0.58 % | 3,548.2 % |
84 | ![]() | ![]() slipperyfox | 28825 | 897 | -0.04 % | -100.0 % |
85 | ![]() | ![]() simonsim | 28705 | 916 | 0.20 % | 177.8 % |
86 | ![]() | ![]() CRYPtopimp | 28322 | 785 | 0.51 % | 2,561.5 % |
87 | ![]() | ![]() CapitanXTz | 27971 | 1082 | 0.16 % | 154.0 % |
88 | ![]() | ![]() upstreamsalmon | 27149 | 1172 | 0.18 % | 163.8 % |
89 | ![]() | ![]() turlt3 | 27124 | 885 | 0.08 % | -1.1 % |
90 | ![]() | ![]() 9ers4life | 27012 | 818 | 0.47 % | 2,359.9 % |
91 | ![]() | ![]() BOOMBOOM | 26632 | 866 | 0.20 % | 218.1 % |
92 | ![]() | ![]() FrankK94 | 26161 | 761 | 0.27 % | 414.8 % |
93 | ![]() | ![]() whiteSHARK2 | 25015 | 746 | 0.33 % | 558.4 % |
94 | ![]() | ![]() mavtrader | 24462 | 882 | 0.42 % | 1,346.1 % |
95 | ![]() | ![]() bill | 24407 | 830 | 0.37 % | 956.9 % |
96 | ![]() | ![]() 50cent | 24158 | 751 | 0.40 % | 1,021.9 % |
97 | ![]() | ![]() Prodigy | 22970 | 752 | 0.11 % | 25.3 % |
98 | ![]() | ![]() BANDIT | 22022 | 708 | 0.56 % | 1,366.9 % |
99 | ![]() | ![]() TTM-dude | 21455 | 697 | 0.22 % | 158.8 % |
100 | ![]() | ![]() groinface | 20880 | 742 | 0.14 % | -100.0 % |
YouTube Influencers
Subscribe to our YouTube channel