Exchange Token Battle
!! COMPLETED !!
Game Ranking
Player Selections:
RANK: ▕ Return (%):
Game Ranking
Rank | User | Return (%) |
---|---|---|
1 | KillSwitch | 19.05 |
2 | ImAJuul1 | 18.46 |
3 | TopGun | 15.79 |
4 | oddsmkr | 11.93 |
5 | PattheDog | 11.36 |
6 | pumpndump | 10.02 |
7 | LindsayLou62 | 8.84 |
8 | Ironman747 | 7.27 |
9 | KingKomodo | 7.27 |
10 | EmeraldIsle | 1.91 |
11 | GeorgeB | 1.91 |
12 | TRONosaurus | 1.58 |
13 | DonJulio | 1.51 |
14 | JellyRoll | 1.5 |
15 | Dineanddash | 1.5 |
16 | Chewbacca12 | 1.28 |
17 | SniperLyfe | 1.25 |
18 | ADAbears | 1.25 |
19 | IceMan | 0.75 |
20 | MrNiceGuy | 0.68 |
21 | PeterPiper | 0.56 |
22 | Stupidmike | 0.36 |
23 | CaptainCrypto | 0.34 |
24 | Emilyy | 0.13 |
25 | Johnnyboom | -0.01 |
26 | icomania | -0.05 |
27 | ZZZCash | -0.05 |
28 | TheORACLE | -0.28 |
29 | Marcopolo | -0.67 |
30 | Dirty30 | -0.74 |
31 | mothergoose | -0.74 |
32 | ETHBeast | -0.74 |
Player Selections:
RANK: ▕ Return (%):
Weight (%) | Cryptocurrency Picks | Gain or Loss ($) |
---|