Global Leaderboards
Top 100 Players
| Rank | Player | XP | Games Played | Avg. Return |
Career
Career Return
| |
|---|---|---|---|---|---|---|
| 1 | Chewbacca12 | 171300 | 8558 | 0.16 % | -24.8 % | |
| 2 | CubsGirl | 154765 | 6334 | 0.01 % | -97.6 % | |
| 3 | LindsayLou62 | 141218 | 6269 | 0.54 % | 1,768,941.8 % | |
| 4 | ImAJuul1 | 134492 | 7107 | 0.03 % | -100.0 % | |
| 5 | EmeraldIsle | 132331 | 7561 | 0.19 % | -100.0 % | |
| 6 | FlameThrower | 123653 | 6242 | 0.34 % | 84.5 % | |
| 7 | CaptainCrypto | 121612 | 7805 | 0.18 % | -84.9 % | |
| 8 | bUYgoodcoin | 120439 | 1311 | 0.18 % | 331.0 % | |
| 9 | DonJulio | 113735 | 7518 | -0.02 % | -100.0 % | |
| 10 | Dirty30 | 112549 | 8198 | 0.05 % | -97.7 % | |
| 11 | bobm | 108050 | 2153 | 0.08 % | -47.6 % | |
| 12 | icomania | 108024 | 7247 | 0.03 % | -100.0 % | |
| 13 | eosmanic | 107870 | 2431 | 0.13 % | -29.6 % | |
| 14 | TheORACLE | 107039 | 4980 | 0.29 % | 281.8 % | |
| 15 | Stupidmike | 106536 | 4441 | 0.35 % | 164.7 % | |
| 16 | oddsmkr | 104253 | 5260 | 0.11 % | 54.3 % | |
| 17 | ETHBeast | 104157 | 7011 | 0.11 % | -100.0 % | |
| 18 | Curtaincall | 104094 | 6203 | 0.02 % | -85.9 % | |
| 19 | Johnnyboom | 102412 | 6791 | 0.02 % | -96.1 % | |
| 20 | JellyRoll | 101613 | 6942 | 0.08 % | 119.6 % | |
| 21 | IceMan | 100896 | 7108 | 0.13 % | -100.0 % | |
| 22 | KingKomodo | 96736 | 6188 | 0.26 % | 3,208.6 % | |
| 23 | GeorgeB | 95602 | 7281 | 0.03 % | -99.2 % | |
| 24 | KillSwitch | 92141 | 6625 | -0.01 % | -100.0 % | |
| 25 | mothergoose | 91749 | 5867 | 0.26 % | 747.0 % | |
| 26 | Ironman747 | 91398 | 7332 | 0.03 % | -93.8 % | |
| 27 | xrp4liff | 90788 | 2368 | 0.15 % | 134.4 % | |
| 28 | SniperLyfe | 89808 | 5326 | 0.07 % | -49.0 % | |
| 29 | TopGun | 89516 | 4735 | -0.02 % | -100.0 % | |
| 30 | Marcopolo | 88980 | 5895 | 0.03 % | -93.8 % | |
| 31 | perfect10 | 88700 | 4522 | 0.16 % | 306.5 % | |
| 32 | Dineanddash | 88468 | 6702 | 0.02 % | -96.8 % | |
| 33 | Emilyy | 88262 | 6895 | 0.02 % | -100.0 % | |
| 34 | MrNiceGuy | 86551 | 4695 | 0.35 % | 271.7 % | |
| 35 | PeterPiper | 84517 | 4404 | 0.09 % | -40.4 % | |
| 36 | MitchRob73 | 83448 | 4703 | 0.14 % | 244.9 % | |
| 37 | ADAbears | 82602 | 6528 | 0.04 % | -88.1 % | |
| 38 | pumpndump | 82243 | 4371 | 0.04 % | -100.0 % | |
| 39 | Joejoe | 79630 | 5809 | 0.44 % | 507.0 % | |
| 40 | JustinsMom | 79348 | 1061 | 0.10 % | 42.4 % | |
| 41 | PattheDog | 77792 | 4788 | 0.06 % | -87.0 % | |
| 42 | TRONosaurus | 77062 | 4338 | 0.07 % | -81.1 % | |
| 43 | KillerLite | 75450 | 5327 | 0.09 % | 235.9 % | |
| 44 | wendyla | 74062 | 2324 | 0.18 % | 716.2 % | |
| 45 | MissMKR | 72183 | 4871 | 0.30 % | 14.6 % | |
| 46 | ZZZCash | 71734 | 3772 | 0.69 % | -100.0 % | |
| 47 | BitcoinBrainiacX | 69548 | 5595 | 0.46 % | 645.6 % | |
| 48 | 11010101 | 68499 | 1285 | 0.12 % | 124.2 % | |
| 49 | Queen_Harry | 68120 | 1602 | 0.27 % | 1,663.8 % | |
| 50 | Karenp88 | 66878 | 5180 | 0.03 % | -85.0 % | |
| 51 | ShesSTELLAR | 66147 | 3912 | 0.05 % | -80.2 % | |
| 52 | PlainJane33 | 64846 | 4136 | 0.02 % | -95.3 % | |
| 53 | cryptsee | 61848 | 1671 | -0.06 % | -100.0 % | |
| 54 | OmahaBeach | 60171 | 3885 | 0.08 % | -100.0 % | |
| 55 | weardacheese | 58995 | 940 | 0.16 % | 149.3 % | |
| 56 | Warriormonkey | 57551 | 3047 | 0.45 % | -100.0 % | |
| 57 | PoisonMarket4 | 57218 | 3097 | 0.07 % | -100.0 % | |
| 58 | SoxandSandals | 56600 | 3505 | 0.04 % | -77.1 % | |
| 59 | SpideRmaan | 54675 | 1013 | 0.33 % | 1,030.5 % | |
| 60 | sickbit | 53537 | 980 | 0.35 % | 941.5 % | |
| 61 | NFPdeluxe | 51370 | 1658 | 0.16 % | 39.8 % | |
| 62 | brilkguzgrl | 46622 | 1986 | 0.04 % | -81.9 % | |
| 63 | GG97 | 44573 | 2002 | 0.02 % | -80.6 % | |
| 64 | WhoDne3 | 41689 | 1959 | 1.18 % | 70.7 % | |
| 65 | jim565 | 39752 | 1188 | 0.35 % | 1,964.3 % | |
| 66 | Grub | 38737 | 998 | 0.60 % | 13,431.9 % | |
| 67 | yogaPants | 38475 | 882 | 0.28 % | 443.1 % | |
| 68 | moon16 | 38295 | 1047 | 0.60 % | 18,712.9 % | |
| 69 | anarchygirl | 37919 | 1376 | 0.19 % | 335.5 % | |
| 70 | silvermedal | 37686 | 1714 | 0.83 % | 661.7 % | |
| 71 | honkeydong | 37657 | 1423 | 0.12 % | 93.4 % | |
| 72 | CryueEE | 37383 | 1851 | 0.18 % | 147.2 % | |
| 73 | londonite | 37319 | 1767 | 0.07 % | -69.2 % | |
| 74 | 123XrP | 35422 | 1579 | 0.02 % | -78.8 % | |
| 75 | Jethro | 35086 | 1077 | 0.30 % | 911.2 % | |
| 76 | SSalvia | 32792 | 979 | 0.18 % | 138.2 % | |
| 77 | pabloescobit | 31812 | 1185 | 0.24 % | 481.5 % | |
| 78 | G-man5 | 31777 | 947 | 0.30 % | 720.9 % | |
| 79 | CapitanXTz | 30957 | 1270 | 0.15 % | 161.7 % | |
| 80 | johnvirus | 30697 | 922 | 0.12 % | 67.4 % | |
| 81 | 17526htty | 30374 | 843 | 0.52 % | 2,436.5 % | |
| 82 | curbyourREKT | 30216 | 924 | 0.30 % | 729.1 % | |
| 83 | upstreamsalmon | 30087 | 1410 | 0.13 % | 77.6 % | |
| 84 | roger8 | 30051 | 922 | 0.25 % | 256.0 % | |
| 85 | trumpsux | 29398 | 796 | 0.60 % | 4,050.0 % | |
| 86 | turlt3 | 29343 | 992 | 0.09 % | 4.8 % | |
| 87 | slipperyfox | 28965 | 910 | -0.05 % | -100.0 % | |
| 88 | simonsim | 28896 | 939 | 0.20 % | 165.5 % | |
| 89 | CRYPtopimp | 28372 | 788 | 0.53 % | 3,081.3 % | |
| 90 | 9ers4life | 27365 | 824 | 0.49 % | 2,805.7 % | |
| 91 | BOOMBOOM | 27185 | 916 | 0.25 % | 416.1 % | |
| 92 | FrankK94 | 26161 | 761 | 0.27 % | 414.8 % | |
| 93 | whiteSHARK2 | 25796 | 762 | 0.31 % | 510.3 % | |
| 94 | mavtrader | 24978 | 924 | 0.41 % | 1,500.4 % | |
| 95 | bill | 24788 | 865 | 0.38 % | 1,137.9 % | |
| 96 | 50cent | 24249 | 762 | 0.36 % | 757.6 % | |
| 97 | Prodigy | 23737 | 806 | 0.15 % | 66.8 % | |
| 98 | BANDIT | 22529 | 741 | 0.53 % | 1,276.7 % | |
| 99 | TTM-dude | 21649 | 711 | 0.21 % | 143.9 % | |
| 100 | btcbtcbtc | 21143 | 898 | 0.04 % | -100.0 % |
YouTube Influencers
Subscribe to our YouTube channel

